Researched by Yien Yien Chan Engineer with a degree in mechanical engineering
Updated: January 20, 2024
Below you'll find the tightening torques for the Chevrolet Equinox 2 in both Nm and ft/lbs. The first table contains the most-used torque settings. The tables after it contain all torque spec values I could find.
Most-used torque specs for Chevrolet Equinox 2
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Intake manifold | Intake manifold | 23 | 17 |
|
To make sure these are the correct tightening torque values, you can use the data below to verify this is the right model.
Are these torque settings right for you?
- Production years:2010 - 2017
- Generation:Second
- Type of van:car
- Model variant:Base
All Torque Settings in Tables
engine torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Oil pan | Fluid Drain plug | 12 | 9 |
| ||
Intake manifold | Intake manifold | 23 | 17 |
| ||
Throttle body | Throttle body | 10 | 7 |
| ||
Sensor | Speed sensor bolt | 12 | 9 |
| ||
Sensor | Wheel speed sensor bolt | 10 | 7 |
| ||
Alternator | Generator bolts | 50 | 37 |
| ||
Alternator | Positive battery cable at the generator | 20 | 15 |
| ||
Starter | Starter solenoid | 10 | 7 |
| ||
Starter | Starter motor mounting bolts | 58 | 43 |
| ||
Battery | Battery negative cable frame ground nut to frame rail | 25 | 18 |
| ||
Battery | Battery positive cable nut to the B+ generator stud | 20 | 15 |
| ||
Battery | Battery positive cable terminal nut to the fuse block | 16 | 12 |
| ||
Battery | Battery positive cable clamp nut to the batter post | 10 | 7 |
| ||
Battery | Negative battery cable nut to the wheelhouse | 12 | 9 |
| ||
Heater core | Evaporator case assembly | 2 | 1 |
| ||
Radiator | Oil cooler fitting to the radiator | 38 | 28 |
| ||
Air conditioning | Liquid line nut to condenser | 22 | 16 |
| ||
Air conditioning | Compressor hose nut to the condenser | 20 | 15 |
| ||
Valve cover | Control valve body cover | 12 | 9 | M6 x 30 |
| |
Valve cover | Control valve body cover | 10 | 7 | M6 x 97 |
| |
Valve cover | Control valve body cover | 8 | 6 | M5 x 40.5 |
|
drivetrain torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Differential | Differential assembly | 122 | 90 |
| ||
Differential | Differential support bushing bolts | 188 | 139 |
| ||
Wheel hub assembly | Axle nut | 205 | 151 |
| ||
Clutch pressure plate | Clutch plate | 12 | 9 |
| ||
Flywheel/Flex plate | Flexplate | 30 | 22 | First pass |
| |
Transmission mount/case | Tranmission mount to frame rail bolts | 27 | 20 |
| ||
Transmission mount/case | Transmission mount to tranmission bolts | 50 | 37 |
| ||
Transmission mount/case | Transmission mount to rear transmission mount bracket bolt | 110 | 81 |
| ||
Transmission mount/case | Transmission mount to frame bolt | 110 | 81 |
| ||
Transmission mount/case | Starter heat shield | 7 | 5 |
| ||
Transfer | Transmission range selector lever nut | 30 | 22 |
| ||
Transfer | Transmission range selector cable bracket bolts | 25 | 18 |
| ||
Drive/Axle shaft | Mounting bolts for propeller shaft | 35 | 26 |
| ||
Drive/Axle shaft | Mounting bolts for the propeller shaft yoke to rear drive axle | 50 | 37 |
|
steering torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Tie rod end | Tie rod housing | 105 | 77 |
| ||
Power steering | Power steering fluid cooling pipe bolt to bracket | 9 | 7 |
| ||
Power steering | Power steering fluid colling pipe to power steering gear | 34 | 25 |
|
exhaust torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
brakes torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Disc brake | Brake caliper guide pin bolts | 27 | 20 |
| ||
Disc brake | Brake hose assembly to the brake caliper | 52 | 38 |
| ||
Disc brake | Brake caliper bracket bolts | 190 | 140 |
| ||
Disc brake | Brake rotor bolts | 9 | 7 |
| ||
Brake line | Brake pipe fitting to the BPMV | 21 | 15 | Left |
| |
Brake line | Brake pipe fitting to the BPMV | 21 | 15 | Right |
| |
Brake line | Brake hose bracket nut | 10 | 7 |
| ||
Brake line | Brake hose fitting bolt | 40 | 30 |
| ||
Brake line | Brake hose bracket nut and bolt | 12 | 9 |
| ||
Brake booster | Brake booster | 25 | 18 |
| ||
Brake booster | Power brake booster auxiliary pump bracket bolts | 50 | 37 |
| ||
Brake booster | Power brake booster auxiliary pump bracket nuts | 9 | 7 |
| ||
Brake booster | Vacuum brake boster nuts | 25 | 18 |
| ||
Brake pedal | Brake pedal bracket | 25 | 18 | Nuts |
| |
Brake pedal | Brake pedal bracket | 25 | 18 | Bolt |
| |
Brake pedal | Upper park brake pedal nust | 10 | 7 |
| ||
Master cylinder | Master cylinder | 21 | 15 | Primary brake pipe fitting |
| |
Master cylinder | Master cylinder | 21 | 15 | Secondary brake pipe fitting |
| |
Parking brake | Park brake cable bracket bolt | 25 | 18 |
| ||
Parking brake | Park brake cable bracket bolt to the trailing arm | 25 | 18 |
| ||
ABS | Wheel fastener | 190 | 140 |
|
suspension torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to | |
---|---|---|---|---|---|---|
Struts | Strut to knuckle nuts and bolts | 180 | 133 |
| ||
Struts | Strut shaft | 55 | 41 |
| ||
Struts | Upper strut mount bolts | 25 | 18 |
| ||
Struts | Lower strut bolts and nuts | 200 | 148 |
| ||
Struts | Liquid line to strut tower | 9 | 7 |
| ||
Stabilizer bar | Stabilizer shaft clamp bolts | 70 | 52 |
| ||
Stabilizer bar | Stabilizer bar and insulator clamp bolt | 70 | 52 |
| ||
Sway bar links/Stabilizer links | Link to frame | 164 | 121 |
| ||
Sway bar links/Stabilizer links | Stabilizer shaft link to the strut assembly nut | 65 | 48 |
| ||
Sway bar links/Stabilizer links | Stabilzer link to lower control arm | 15 | 11 |
| ||
Sway bar links/Stabilizer links | Stabilizer link stabilzer shaft nut | 50 | 37 |
| ||
Sway bar links/Stabilizer links | Stabilizer link to stabilizer shaft nut | 57 | 42 |
| ||
Control arm | Bushing to the lower control arm | 150 | 111 |
| ||
Control arm | Knuckle to control arm bolt and nur | 160 | 118 | Upper |
| |
Control arm | Knuckle to control arm bolt and nur | 160 | 118 | Lower |
| |
Control arm | Upper control arm to rear support nut and bolt | 160 | 118 |
| ||
Control arm | Lower control arm to rear support nut and bolt | 110 | 81 |
| ||
Trailing arm | Trailing arm to knuckle bolts | 110 | 81 |
| ||
Trailing arm | Park brake cable routing bolts to trailing arms | 12 | 9 |
| ||
Trailing arm | Trailing arm bushing to bracket nut and bolt | 160 | 118 |
| ||
Ball joint | Ball joint to control arm bolts | 68 | 50 |
|
general torque settings
Save to email ✉️
Part | Description | Torque (Nm) | Torque (ft/lbs) | Remarks | Applies to |
---|
Did you find the answer to your specific question?
👍 1 👎 1
Related Vans:
-
Chevrolet
-
Chevrolet
-
Chevrolet
Equinox 1
Cavalier 3